Increase Sales Today
No Credit Card Required. Pre-built Strategy.
We have built the packages to suit every type of business, in the table below you will find the best package for you
Main Features | Starter | Professional | Master | Enterprise |
Email Marketing | ||||
Marketing Automation | ||||
SMS Marketing | ||||
Intelligent Popups | ||||
Forms | ||||
Website Tracking | ||||
CDP | ||||
Push Notifications | ||||
Facebook Customer Audience | ||||
Google Customer Match | ||||
CRM | ||||
Attribution | ||||
Users | 1 | 3 | 15 | Unlimited |
API Access | ||||
Automation Workflows | Starter | Professional | Master | Enterprise |
Purchase Event | ||||
Page View Event | ||||
Add To Cart Event | ||||
View Content Event | ||||
Search Event | ||||
Custom Event | ||||
A/B Testing | ||||
Send Push Notifications | ||||
Facebook Customer Audience | ||||
Google Customer Match | ||||
Intelligent Popups | Starter | Professional | Master | Enterprise |
Active Popups | 3 | Unlimited | Unlimited | |
Advanced Personalization | ||||
Multi-step Popup | ||||
Content Editor | Starter | Professional | Master | Enterprise |
Dynamic Content | ||||
Dynamic Coupons | ||||
Conditional Content | ||||
Reports & Data | Starter | Professional | Master | Enterprise |
Unified Customer Profile History | Forever | Forever | Forever | Forever |
Campaigns History | Forever | Forever | Forever | Forever |
Campaigns Insights & Analysis | 1 Month Data Frame | 2 Months Data Frame | Unlimited | Unlimited |
Automations History | 1 Month | 2 Months | Unlimited | Unlimited |
Automations Insights & Analysis | 1 Month | 2 Months | Unlimited | Unlimited |
Popups History | 2 Months | Unlimited | Unlimited | |
Account Management, Support & Services | Starter | Professional | Master | Enterprise |
Support Level | Email + Chat | Email + Chat + Phone | Email + Chat + Phone (24/7) | |
Custom Domain (SPF/DKIM) | ||||
Priority Support | ||||
Dedicated Account Manager |
No Credit Card Required. Pre-built Strategy.
Great email marketing app, Flashy has more features than all of the other platforms I tried. Other apps either didn't have the features I wanted or if they did it was going to cost me a lot more. I am getting more tools for my business at a fraction...